Ghionea
Dragos
Referee GALLAGHER Michael
R1 | R2 | R3 | R4 | R5 | R6 | Total | |
---|---|---|---|---|---|---|---|
JA | 9:10 | 10:9 | 10:9 | 10:9 | - | - | 39:37 |
JB | 10:9 | 10:9 | 10:9 | 10:8 | - | - | 40:35 |
JC | 10:9 | 10:8 | 10:9 | 10:8 | - | - | 40:34 |
Ding
Tianlong
Referee VUONG Trong Nghia
R1 | R2 | R3 | R4 | R5 | R6 | Total | |
---|---|---|---|---|---|---|---|
JA | 10:9 | 9:10 | 10:9 | 10:9 | 9:10 | 9:10 | 57:57 |
JB | 10:9 | 9:10 | 10:9 | 10:9 | 9:10 | 9:10 | 57:57 |
JC | 9:10 | 10:9 | 9:10 | 10:9 | 10:9 | 10:9 | 58:56 |
Referee CINAR Yasar
R1 | R2 | R3 | R4 | R5 | R6 | Total | |
---|---|---|---|---|---|---|---|
JA | 9:10 | 9:10 | 10:9 | 10:9 | 9:10 | 10:9 | 57:57 |
JB | 10:9 | 10:9 | 9:10 | 10:9 | 10:9 | 9:10 | 58:56 |
JC | 9:10 | 10:9 | 10:9 | 10:9 | 9:10 | 10:9 | 58:56 |
Referee GORNY Mariusz
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JA | 10:9 | 10:9 | 9:10 | 10:9 | 10:9 | 9:10 | 9:10 | 10:9 | 9:10 | 9:10 | 10:9 | 10:9 | 115:113 |
JB | 10:9 | 10:9 | 9:10 | 10:9 | 10:9 | 10:9 | 10:9 | 10:9 | 9:10 | 9:10 | 10:9 | 10:9 | 117:111 |
JC | 10:9 | 10:9 | 9:10 | 10:9 | 10:9 | 10:9 | 10:9 | 10:9 | 9:10 | 10:9 | 10:9 | 9:10 | 117:111 |